Xghajra, Bellavista Court
Description
A smart new development, currently under construction, located in a sought after and most serene residential area. Additionally, Smart City and the picturesque Xghajra seafront promenade are within walking distance. A selection of 2 and 3 bedroom APARTMENTS and MAISONETTES are still available and will be sold highly finished excluding bathrooms and internal doors. Optional garages also available.
Xghajra, Bellavista Court Properties
Availability
Type | Availability | Ref No | Type | Status | Amenities | Area | Price |
For Sale | On Market | 418944 | Maisonette | Finished | 2 Beds 2 Baths | 104 m2 | €208,000 |
For Sale | On Market | 418956 | Apartment | Finished | 3 Beds 2 Baths | 117 m2 | €226,000 |
For Sale | On Market | 418953 | Maisonette | Finished | 2 Beds 1 Baths | 118 m2 | €228,500 |
For Sale | On Market | 418955 | Apartment | Finished | 3 Beds 2 Baths | 116 m2 | €235,000 |
For Sale | On Market | 418952 | Maisonette | Finished | 3 Beds 2 Baths | 134 m2 | €249,000 |
For Sale | On Market | 418958 | Apartment | Finished | 2 Beds 2 Baths | 109 m2 | €249,500 |
For Sale | On Market | 418959 | Apartment | Finished | 2 Beds 2 Baths | 109 m2 | €249,500 |
For Sale | On Market | 418964 | Apartment | Finished | 2 Beds 2 Baths | 108 m2 | €239,000 |
For Sale | On Market | 418967 | Apartment | Finished | 2 Beds 2 Baths | 104 m2 | €239,000 |
For Sale | On Market | 418965 | Apartment | Finished | 2 Beds 2 Baths | 108 m2 | €249,500 |
For Sale | On Market | 418968 | Apartment | Finished | 2 Beds 2 Baths | 104 m2 | €249,500 |
Development Location
Disclaimer: The information contained in this website is for general information purposes only.
While we endeavour to keep the information up to date and correct, we make no representations or warranties of any kind,
about the accuracy, reliability or availability with respect to the website or the information,
products, or services contained on the website for any purpose.